Mortgage Calculator
105 Peveril Avenue, Vancouver
Discover a chic 2014 modern home on a corner lot in Vancouver''s sought-after Cambie neighbourhood, facing Hillcrest Park with a high walk score, close to everything Main St and Cambie have to offer-transit, shops, and eateries. This stunning residence boasts 3 upstairs bedrooms, a vast rec room, and a flexible basement kitchen for a nanny, in-law, or guest. Enjoy a sunlit living room with floor-to-ceiling windows, a gourmet kitchen featuring high-end Wolf and Sub-Zero appliances, sleek marble-tiled floors, and exposed wooden beam ceilings, plus accordion windows creating an entertaining dream. The multi-level deck flows to a yard with a built-in playground for young children. Ideal for families or investors-move-in ready, contact for pricing and tours! OPEN HOUSE SEPT 6TH AND 7TH 2-4PM
Taxes (2025): $19,900.00
Amenities
Features
Site Influences
MLS® # | R3043867 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2017 |
Fin. Floor Area | 3622 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 19900 / 2025 |
Lot Area | 5832 sqft |
Lot Dimensions | 65 × |
Outdoor Area | Patio,Deck,Sundeck, Garden,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Glass (Exterior),Metal Siding,Stone (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full,Finished,Exterior Entry |
Roof | Metal |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 0 , |
Parking | Garage Single,Open,Lane Access |
Parking Total/Covered | 4 / 1 |
Parking Access | Garage Single,Open,Lane Access |
Exterior Finish | Frame Wood,Glass (Exterior),Metal Siding,Stone (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7''0 x 7''0 |
Main | Living Room | 18''5 x 13''0 |
Main | Dining Room | 15''3 x 13''2 |
Main | Kitchen | 15''6 x 13''4 |
Main | Den | 11''9 x 10''8 |
Above | Primary Bedroom | 21''3 x 12''5 |
Above | Walk-In Closet | 17''5 x 6''9 |
Above | Bedroom | 14''8 x 11''2 |
Above | Bedroom | 12''2 x 10''5 |
Above | Laundry | 7''4 x 7''2 |
Below | Kitchen | 11''1 x 11''1 |
Below | Recreation Room | 40''9 x 20''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |
Below | N | 4 |