Mortgage Calculator
117 W 26th Avenue, Vancouver
Designed by VictorEric Design + Build for multi-generational living, this Riley Park-Little Mountain home offers three self-contained spaces. The main level features a bright 2-bed, 2-bath suite with French doors opening to the foyer. Upstairs, the showpiece 2-bed, 2-bath suite includes skylights, transom windows, a gorgeous den, and abundant natural light. The two suites share a spacious basement family room with another bedroom and full bath. A separate 1-bed basement suite provides rental income. Steps to QE Park, Hillcrest CC, Nat Bailey Stadium, Cambie & Main restaurants and shops, and the Canada Line. This home combines privacy, shared living, and built-in mortgage support. This fantastic offering is perfect for families wanting to live together comfortably while maintaining privacy.
Taxes (2025): $16,209.00
Amenities
Features
Site Influences
| MLS® # | R3105653 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2012 |
| Fin. Floor Area | 3594 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Taxes | $ 16209 / 2025 |
| Lot Area | 5127 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air, Heat Pump |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt,Torch-On |
| Floor Finish | Hardwood, Tile |
| Fireplace | 0 , |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''0 x 10''5 |
| Main | Living Room | 14''3 x 11''6 |
| Main | Dining Room | 14''3 x 10''6 |
| Main | Kitchen | 11''0 x 8''2 |
| Main | Bedroom | 10''0 x 9''9 |
| Main | Laundry | 9''0 x 8''10 |
| Main | Bedroom | 9''4 x 13''0 |
| Main | Porch (enclosed) | 7''10 x 10''4 |
| Above | Living Room | 14''3 x 11''6 |
| Above | Dining Room | 14''3 x 9''4 |
| Above | Kitchen | 14''3 x 9''4 |
| Above | Den | 9''9 x 11''7 |
| Above | Bedroom | 10''0 x 9''11 |
| Above | Laundry | 9''8 x 3''7 |
| Above | Primary Bedroom | 13''7 x 12''6 |
| Bsmt | Recreation Room | 16''4 x 15''5 |
| Bsmt | Storage | 4''8 x 3''6 |
| Bsmt | Bedroom | 11''5 x 9''3 |
| Bsmt | Kitchen | 11''6 x 10''1 |
| Bsmt | Bedroom | 11''6 x 8''11 |
| Bsmt | Living Room | 11''1 x 11''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 3 |
| Basement | N | 4 |
| Basement | N | 4 |
| Above | Y | 4 |