Mortgage Calculator
4522 W 3rd Avenue, Vancouver
NORTH OF 4TH - Stunning & Rare VIEW LOT! This 47' x 168.2' FLAT lot with a sunny south facing backyard has protected city, water & mountain views. Originally built for a Vancouver mayor, this 1920s Bungalow Style home has maintained a ton of charm, with a beautiful foyer, updated open kitchen to back deck, huge dining & living rooms with wood burning fireplace, oak hardwood floors & 2 renovated bathrooms, plus 3 bed + den upstairs. The primary bedroom has ocean views right from bed, w/walk in closet & updated ensuite. Full basement with suite & separate entrance. Ideal quiet location within walking distance of Spanish Banks & Jericho beaches, Queen Mary Elementary & WPG Academy. Close to 10th Avenue shops, UBC & Pacific Spirit Park. Open House Saturday April 30th from 3-4:30PM
Taxes (2021): $17,805.10
Features
Site Influences
MLS® # | R2680097 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1920 |
Fin. Floor Area | 3236 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 17805 / 2021 |
Lot Area | 7905 sqft |
Lot Dimensions | 47.00 × 168.2 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Partly Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 2 , Wood |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'0 x 10'0 |
Main | Living Room | 15'0 x 19'0 |
Main | Dining Room | 12'0 x 12'0 |
Main | Kitchen | 12'0 x 19'0 |
Main | Bedroom | 11'0 x 11'0 |
Above | Master Bedroom | 11'5 x 14'0 |
Above | Bedroom | 10'0 x 13'0 |
Above | Bedroom | 10'0 x 11'0 |
Above | Den | 12'0 x 8'0 |
Below | Living Room | 12'0 x 17'0 |
Below | Kitchen | 10'0 x 10'0 |
Below | Bedroom | 10'0 x 10'0 |
Below | Laundry | 10'0 x 12'0 |
Below | Storage | 10'0 x 10'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Above | Y | 4 |
Below | N | 3 |