Mortgage Calculator
9001 Skiers Rest Lane, Whistler
Nestled on a 1.11 acre lot, surrounded by mature trees, allowing for spectacular privacy you will be blown away by all that this WedgeWoods masterpiece has to offer. Enjoy South facing views courtesy of the floor to ceiling windows in the spacious living room. The focal point of the main living space is undoubtedly the large, custom kitchen that has been so cleverly thought out. Across the 3 levels & 4,511 sq/ft of interior living space you will find 4 bedrooms and 5 bathrooms plus a fabulous office space, lovely lofted space; a great spot for the kids to play, vast recreation room on the lower level & we can't forget the dog washing station for our furry family members! PLUS - there is a 2 bedroom 1 bathroom suite above the 2 car garage that has its own driveway & entrance. Welcome home!
Taxes (2020): $8,216.48
Amenities
Features
Site Influences
MLS® # | R2494269 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2019 |
Fin. Floor Area | 4511 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 8216 / 2020 |
Lot Area | 48352 sqft |
Lot Dimensions | 200.0 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | Community |
Maint. Fees | $107 |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Fully Finished |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 4 , Propane Gas,Wood |
Parking | Garage; Double,Open |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'2 x 13'9 |
Main | Living Room | 18'0 x 20'0 |
Main | Dining Room | 14'0 x 12'0 |
Main | Kitchen | 14'0 x 13'9 |
Main | Pantry | 6'7 x 11'6 |
Main | Master Bedroom | 14'0 x 13'0 |
Main | Walk-In Closet | 10'8 x 3'11 |
Main | Flex Room | 10'1 x 14'2 |
Main | Laundry | 7'0 x 8'0 |
Above | Bedroom | 14'0 x 14'0 |
Above | Walk-In Closet | 4'6 x 7'0 |
Above | Loft | 14'0 x 18'0 |
Above | Bedroom | 14'0 x 14'0 |
Above | Walk-In Closet | 4'6 x 6'0 |
Below | Office | 13'1 x 6'8 |
Below | Recreation Room | 18'0 x 20'0 |
Below | Bedroom | 13'3 x 12'0 |
Below | Storage | 10'7 x 12'2 |
Above | Bedroom | 10'0 x 10'10 |
Above | Kitchen | 8'10 x 11'9 |
Above | Bedroom | 10'0 x 10'7 |
Above | Living Room | 14'3 x 12'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 4 |
Above | N | 4 |