Mortgage Calculator
401 138 W 6th Avenue, Vancouver
Extremely RARE & UNIQUE LOFT available in Mount Pleasant! Commercial grade concrete building, Centro Lofts is trendy yet functional loft w/ 2 bed, 2 FULL bath, & bright den/office/3rd bedroom. The main level boasts a large open-concept chef’s kitchen, gas fireplace & stove, living & dining area w/17 foot ceilings, floor to ceiling windows & a huge North facing balcony w/incredible views of city & mountains. The upper floor loft has functional layout, master featuring ensuite plus glass sliding doors & high-end blackout shades that can close off the master bed to below. Walk 2 blocks to Canada Line or vibrant Main St & a 5-minute walk to Olympic Village. Fabulous area w/Vancouver Tech hub, restaurants, wine bar, breweries, parks & more. OPEN HOUSE CANCELLED *BY APPOINTMENT ONLY*
Taxes (2020): $2,329.65
Amenities
Features
Site Influences
| MLS® # | R2513088 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | 2 Storey,Loft/Warehouse Conv. |
| Year Built | 1997 |
| Fin. Floor Area | 1252 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2330 / 2020 |
| Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $387 |
| Heating | Electric, Natural Gas |
|---|---|
| Construction | Concrete,Concrete Block |
| Foundation | Concrete Block |
| Basement | None |
| Roof | Tar & Gravel |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front |
| Exterior Finish | Concrete,Glass,Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'4 x 14'6 |
| Main | Dining Room | 12'4 x 7'5 |
| Main | Kitchen | 11'9 x 12'10 |
| Main | Office | 12'4 x 9'7 |
| Above | Master Bedroom | 12'4 x 15'6 |
| Above | Bedroom | 9'4 x 12'11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 4 |