Mortgage Calculator
2719 Spring Street, Port Moody
Location Location Location! Amazing 2 bedroom 3 bath CONCRETE townhome at “The Station” in the heart of Port Moody. Excellent & functional layout and over 1100sqft with a trendy urban vibe featuring brushed concrete accents, open concept kitchen plus S/S appliances, gas stove, quartz countertops & loads of kitchen storage plus under-stair cabinet. Main floor features 10-foot ceilings, powder room, spacious family room & all new engineered throughout.Upstairs find Two large bedrooms w/2 full bathrooms, brand new high-end carpet, master with tons of closet space. Geothermal heating & A/C plus underground parking & 2 storage lockers incl.! Measurements by West Coast Measuring seller to verify if important. Showing by appointment only. Rentals and Pets allowed!
Taxes (2020): $2,766.82
Amenities
Features
Site Influences
| MLS® # | R2514558 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey,Ground Level Unit |
| Year Built | 2012 |
| Fin. Floor Area | 1106 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Taxes | $ 2767 / 2020 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $494 |
| Heating | Geothermal |
|---|---|
| Construction | Concrete,Frame - Wood |
| Foundation | Concrete Slab |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Garage Underbuilding |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front |
| Exterior Finish | Brick,Glass,Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'4 x 11'1 |
| Main | Dining Room | 12'6 x 11'10 |
| Main | Kitchen | 12'7 x 10'5 |
| Above | Master Bedroom | 9'2 x 10'10 |
| Above | Bedroom | 8'11 x 10'1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | Y | 3 |