Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4568 Bellevue Drive, Vancouver
MLS®: R2544603
3128
Sq.Ft.
4
Baths
4
Beds
4,422
Lot SqFt
2013
Built
Virtual Tour
Enjoy spectacular North Shore views from this custom-designed 4 bedroom home perched high up on the corner of Bellevue Drive and W2nd Avenue - with OCEAN, CITY & MOUNTAIN VIEWS FROM ALL LEVELS. Ideal for entertaining, the main floor features an open concept floorplan & an accordion door system that opens onto a south-facing patio & private garden. Interiors feature white oak flooring, custom millwork, built-in sound systems, A/C & automatic blinds, wine cellar, media room. The piece de resistance a Roof Top Deck with Fireplace and hot tub with breathtaking panoramic views! Not to be missed.
Taxes (2020): $27,152.00
Amenities
Air Cond.
Central
Garden
In Suite Laundry
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Microwave
Security System
Sprinkler - Fire
Vacuum - Built In
Site Influences
Central Location
Golf Course Nearby
Lane Access
Private Yard
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2544603 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2013 |
Fin. Floor Area | 3128 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 27152 / 2020 |
Lot Area | 4422 sqft |
Lot Dimensions | 50.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Metal,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt,Torch-On |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | DetachedGrge/Carport,Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Lane,Rear |
Exterior Finish | Stone,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'10 x 8'2 |
Main | Living Room | 22'11 x 15'9 |
Main | Dining Room | 18'0 x 6'10 |
Main | Kitchen | 11'0 x 15'9 |
Main | Family Room | 11'11 x 15'11 |
Above | Master Bedroom | 17'9 x 15'0 |
Above | Bedroom | 9'8 x 11'1 |
Above | Bedroom | 9'5 x 12'8 |
Above | Walk-In Closet | 12'7 x 8'3 |
Below | Bedroom | 8'9 x 13'3 |
Below | Media Room | 14'2 x 13'6 |
Below | Recreation Room | 16'2 x 16'1 |
Below | Flex Room | 7'3 x 6'10 |
Below | Laundry | 12'5 x 6'10 |
Below | Storage | 5'8 x 4'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 3 |
Above | Y | 5 |
Below | N | 3 |