Mortgage Calculator
457 W 23rd Street, North Vancouver
A house & yard for the price of a duplex or townhome in Central Lonsdale - look no further! Perfect for those upsizing, downsizing, or looking for an investment property. This 3 bed/2 full bath home has been substantially updated in 2014 & well maintained with a new roof (2020) & furnace (2018). The home features a beautiful open concept main level w/ gas fireplace & modern kitchen, which opens to your beautiful South facing & quiet backyard. Upstairs has all 3 bedrooms for your growing family. All you have to do is move in. But, once you do – you can enjoy walking access to both Lonsdale Avenue and Edgemont Village. As well as steps to Mahon Park, Carson Graham School, Westview & Larson School, many Childcare services & the Mosquito Creek Trail. Parking & shed for bikes/toys. Call today!
Taxes (2020): $3,878.24
Amenities
Features
Site Influences
MLS® # | R2545080 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1964 |
Fin. Floor Area | 1322 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3878 / 2020 |
Lot Area | 4455 sqft |
Lot Dimensions | 33.00 × 134.8 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Carport; Single |
Parking Total/Covered | 4 / 1 |
Parking Access | Lane |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12'11 x 7'2 |
Main | Living Room | 16'10 x 13'0 |
Main | Dining Room | 8'6 x 12'11 |
Main | Kitchen | 12'11 x 8'2 |
Main | Utility | 7'2 x 7'11 |
Above | Master Bedroom | 13'1 x 13'0 |
Above | Bedroom | 9'6 x 12'11 |
Above | Bedroom | 8'8 x 10'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 4 |