Mortgage Calculator
7076 Carrington Street, Vancouver
Located on one of the most sought-after streets in Southlands, this 1.25 acre estate is tucked away in a private corner of the desirable equestrian community on the west side of Vancouver with expansive views of the neighbouring Point Grey Golf Club. The property offers an abundance of opportunities to renovate or build your dream home. The renderings and floor plans are based on previously approved plans (subsequently expired). There is ample room on the acreage for a six-stall horse barn, subject to city approvals. Centrally located, the Southlands community is a short drive to downtown, YVR, UBC and many coveted private schools such as St.George’s, Crofton and York. Local schools-Kerrisdale Elementary and Point Grey.
Taxes (2020): $31,490.80
Features
Site Influences
MLS® # | R2548672 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 3 Storey |
Year Built | 1986 |
Fin. Floor Area | 9241 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 31491 / 2020 |
Lot Area | 54615 sqft |
Lot Dimensions | 165.5 × 330.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete,Torch-On |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 5 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Side |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'4 x 12'6 |
Main | Living Room | 24'6 x 15'6 |
Main | Dining Room | 22'6 x 15'6 |
Main | Media Room | 21'4 x 10'6 |
Main | Other | 11'9 x 13'8 |
Main | Kitchen | 19'0 x 13'6 |
Main | Eating Area | 15'6 x 13'6 |
Main | Family Room | 22'0 x 13'6 |
Main | Playroom | 19'6 x 13'6 |
Main | Laundry | 9'6 x 13'6 |
Main | Foyer | 30'11 x 9'9 |
Above | Bedroom | 18'4 x 13'6 |
Above | Walk-In Closet | 5'2 x 10'0 |
Above | Bedroom | 16'4 x 13'6 |
Above | Bedroom | 14'6 x 13'8 |
Above | Foyer | 5'8 x 13'8 |
Above | Living Room | 20'7 x 13'6 |
Above | Master Bedroom | 20'7 x 13'6 |
Below | Solarium | 9'6 x 13'6 |
Below | Hobby Room | 20'7 x 13'6 |
Below | Utility | 10'2 x 9'1 |
Below | Storage | 8'6 x 8'1 |
Below | Kitchen | 16'7 x 13'6 |
Below | Bedroom | 18'1 x 13'6 |
Below | Office | 24'11 x 17'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 3 |
Above | Y | 4 |
Above | Y | 3 |
Below | Y | 3 |
Below | N | 3 |