Mortgage Calculator
103 100 Capilano Road, Port Moody
Looking for a condo, with front door/street access & private yard? Welcome to Suterbrook next to Rocky Point Park: this 1130 sqft 2 bed & 2 bath condo feels like a home, with a HUGE/Private fenced yard & 2 patios & 2 parking! An entertainer's dream, this home features stunning high ceilings, open concept living/dining room, with new appliances in the kitchen & 2 covered patios. Both bedrooms are massive & bright, & the primary bedroom has walk in closet with 5 piece bathroom. Freshly painted with new window coverings & new light fixtures. Fantastic location w/2 parking spots & spacious storage locker, plus exercise room & guest suite! Walking distance to Rocky Point Park, Evergreen skytrain line, Westcoast Express, Library, Recreation Complex & tons of restaurants/breweries/shopping.
Taxes (2021): $2,915.94
Amenities
Features
Site Influences
MLS® # | R2606625 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Ground Level Unit |
Year Built | 2005 |
Fin. Floor Area | 1130 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2916 / 2021 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $422 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Block,Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23'0 x 13'9 |
Main | Kitchen | 10'3 x 9'2 |
Main | Bedroom | 12'2 x 18'5 |
Main | Walk-In Closet | 8'9 x 7'1 |
Main | Bedroom | 16'4 x 13'6 |
Main | Foyer | 4'4 x 11'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 5 |