Mortgage Calculator
316 3333 Brown Road, Richmond
We are proud to present to you the AVANTI. This centrally located 864 sqft two bedroom, two bath unit is perfect for a working professional/couple, or a small family. This unit has an excellent layout with rooms on separate sides, a generous kitchen island, and an extra large wrap around patio perfect for summer nights. Further, this unit is owner occupied and has been meticulously maintained and equipped with a gourmet kitchen with gas, stainless steel appliances and air conditioned. The AVANTI Club has excellent amenities including a fitness facility, outdoor pool w/rooftop deck, 4.2 acre courtyard, meeting room and yoga studio. Centrally located in West Cambie you are minutes away from the Skytrain, Aberdeen Centre, restaurants, and a great school catchment. OPEN HOUSE Oct 02/03 2- 4PM
Taxes (2020): $2,166.18
Amenities
Features
Site Influences
MLS® # | R2621638 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2018 |
Fin. Floor Area | 864 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2166 / 2020 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $328 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed, Tile, Carpet |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'5 x 9'6 |
Main | Dining Room | 11'10 x 8'0 |
Main | Kitchen | 12'11 x 11'5 |
Main | Master Bedroom | 10'8 x 9'0 |
Main | Bedroom | 11'3 x 8'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |