Mortgage Calculator
72 20th Avenue, Vancouver
Welcome to 72 W 20th Ave. This beautiful renovated character home is located on a tranquil tree lined street w/in coveted Cambie neighbourhood. This is truly a one-of-a-kind home w/ open floor plan & newly constructed 724 SqFt loft-style coach house. The main floor features refinished oak & fir hardwood floors, 2 spacious bedrooms, gorgeous living room centred around a gas fireplace, renovated bathroom & bright kitchen w/ breakfast nook. Upper level boasts vaulted ceilings & 2 large bedrooms w/ full bath. A stunningly remodelled suite, bar, den & laundry area are all included in the lower level. Sunny south backyard to enjoy summer BBQs w/ a private yard & patio. Steps to Main & Cambie shopping, dining, transit, top schools & parks. Live in the main house & earn revenue from 2 suites!
Taxes (2022): $7,785.16
Amenities
Features
Site Influences
MLS® # | R2756819 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,Laneway House |
Year Built | 1941 |
Fin. Floor Area | 2425 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 7785 / 2022 |
Lot Area | 3795 sqft |
Lot Dimensions | 33.00 × 115 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Carport; Single,Open |
Parking Total/Covered | 1 / 0 |
Parking Access | Rear |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3'11 x 4'5 |
Main | Living Room | 13'6 x 13'8 |
Main | Dining Room | 10'9 x 7'1 |
Main | Kitchen | 11'6 x 10'9 |
Main | Nook | 7'3 x 6'7 |
Main | Bedroom | 11'6 x 9'5 |
Main | Bedroom | 11'6 x 10'7 |
Main | Patio | 11'1 x 7'7 |
Main | Patio | 19'8 x 9'1 |
Above | Primary Bedroom | 10'8 x 13'0 |
Above | Walk-In Closet | 12'3 x 17'10 |
Above | Bedroom | 11'5 x 13'1 |
Above | Storage | 11'9 x 6'7 |
Below | Living Room | 13'1 x 15'11 |
Below | Kitchen | 11'1 x 13'4 |
Below | Bedroom | 10'4 x 9'2 |
Below | Utility | 7'9 x 6'1 |
Below | Laundry | 10'4 x 7'6 |
Below | Den | 9'3 x 6'8 |
Below | Storage | 8'9 x 6'8 |
Main | Living Room | 18'1 x 9'1 |
Main | Dining Room | 12'8 x 3'10 |
Main | Kitchen | 9'3 x 8'4 |
Main | Patio | 22'0 x 8'8 |
Above | Bedroom | 14'9 x 11'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 3 |
Below | N | 3 |
Main | N | 3 |