Mortgage Calculator
2555 Vine Street, Vancouver
2555 Vine is a move-in ready 2 bdrm(w/potential for a 3rd bdrm), 3 bthrm, 1238sq.ft. Townhome at Park Place, a well-run boutique complex in the heart of Kitsilano, located just across from Connaught Park & Kits Community Centre. Main floor features an open floor plan perfect for entertaining, large kitchen w/ s/s appliances, powder room, covered deck & large windows facing N&W. The 2nd floor features 2 bdrms, 2 full bthrms, a large flex space that can be turned into a 3rd bdrm, ample storage & laundry. The home includes secure underground parking, storage locker & bike room. Minutes to Broadway/future SkyTrain, Kits 2ry, Gen. Gordon & Tennyson Elm & shops, cafes & restaurants. Pets & Rentals are welcome w/ restrictions. Don't miss out on this fantastic home!
Taxes (2023): $3,918.00
Amenities
Features
Site Influences
MLS® # | R2823459 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 1996 |
Fin. Floor Area | 1238 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 3918 / 2023 |
Outdoor Area | Garden,Balcony |
Water Supply | Public |
Maint. Fees | $637 |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Mixed, Carpet |
Fireplace | 1 , Gas |
Parking | Underground,Lane Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Lane Access |
Exterior Finish | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''8 x 14''9 |
Main | Dining Room | 10''6 x 8''9 |
Main | Kitchen | 11''1 x 9''10 |
Main | Patio | 16''1 x 7''0 |
Above | Primary Bedroom | 13''7 x 9''10 |
Above | Walk-In Closet | 6''8 x 4''0 |
Above | Bedroom | 11''0 x 8''4 |
Above | Flex Room | 12''8 x 9''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 3 |
Above | Y | 4 |