Mortgage Calculator
70 Sweetwater Place, Lions Bay
This stunningly renovated 3-bed, 2.5-bath home boasts spacious living areas including a large living/dining room, family room, flex room, office, & games room. Ample storage throughout. Enjoy breathtaking ocean views from every room, thanks to large windows & vaulted ceilings. Features 19 solar panels, full house water purification system, automatic propane-run generator, power skylights, 2-car garage with EV charging, & a hot tub. Perfect for whale watching & wildlife enthusiasts. Just a short 25-minute drive to downtown Vancouver. Experience coastal luxury & urban convenience seamlessly blended in this magnificent waterfront home, complete with two wrap-around decks offering panoramic ocean vistas. Don''t miss out on this fantastic opportunity to own a piece of paradise!
Taxes (2022): $7,131.84
Amenities
Features
Site Influences
MLS® # | R2849376 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1988 |
Fin. Floor Area | 2950 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 7132 / 2022 |
Lot Area | 12099 sqft |
Lot Dimensions | 48.00 × 131 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Propane Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate |
Fireplace | 4 , Electric,Propane Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 17'11 x 11'9 |
Main | Living Room | 26'10 x 15'11 |
Main | Family Room | 14'4 x 16'1 |
Main | Kitchen | 12'2 x 11'3 |
Main | Office | 11'0 x 9'10 |
Main | Primary Bedroom | 19'2 x 15'10 |
Above | Flex Room | 23'5 x 19'8 |
Below | Bedroom | 11'5 x 12'3 |
Below | Bedroom | 9'3 x 12'5 |
Below | Games Room | 16'0 x 20'1 |
Below | Laundry | 7'6 x 7'8 |
Below | Storage | 47'6 x 14'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Below | N | 4 |