Mortgage Calculator
1057 Pender Street, Vancouver
Nestled in the heart of Vancouver's historic Strathcona, Pender Court offers an unmatched sense of community. This exquisite townhome welcomes you with a private, interior courtyard leading to a modern, open-concept living space adorned with tasteful upgrades. The second level features two spacious bedrooms and a full bathroom, while the expansive primary bedroom sits above, boasting a vaulted ceiling and an additional full bathroom. BONUS 1 private single garage with over-height ceilings perfect for your car & all your gear. Situated in a secluded cul-de-sac perfect for community gatherings and vibrant block parties. The residence also includes a wrap-around patio with dual access, enhancing the ambiance. A true gem in Vancouver's most cherished neighbourhood.
Taxes (2023): $3,336.84
Amenities
Features
Site Influences
MLS® # | R2880585 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey,Corner Unit |
Year Built | 2002 |
Fin. Floor Area | 1312 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3337 / 2023 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $657 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 0 , Electric |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'0 x 3'0 |
Main | Living Room | 13'0 x 12'5 |
Main | Dining Room | 10'9 x 10'0 |
Main | Kitchen | 8'9 x 7'9 |
Main | Pantry | 6'5 x 3'0 |
Above | Bedroom | 15'0 x 9'5 |
Above | Bedroom | 14'9 x 9'6 |
Abv Main 2 | Primary Bedroom | 15'2 x 13'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Above | N | 4 |