Mortgage Calculator
5476 Stonebridge Place, Whistler
Spanning 4.3 acres in exclusive Stonebridge, this ultra refined estate home, masterfully updated by renowned Mitchell Freeland Design, offers breathtaking views of Whistler & Blackcomb Mountains & enjoys complete privacy. In a nod to the home’s celebrity pedigree, a vaulted great room w/ floor-to-ceiling windows sets the stage for grand entertaining, while the sophisticated, open-concept kitchen & family area provide an inviting retreat. Outside, a stunning alfresco living area features a cantilevered hot tub, perfect for soaking in the alpenglow w/ a glass from the private cellar. An inspiring gym w/ mountain views, sauna, theatre, & guest house complete this sanctuary. Manicured grounds blend seamlessly w/ top trails & located within min. to lifts & Village. Sensational lifestyle awaits.
Taxes (2024): $57,828.53
Amenities
Features
Site Influences
MLS® # | R2976742 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2014 |
Fin. Floor Area | 8797 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 8 |
Taxes | $ 57829 / 2024 |
Lot Area | 188179 sqft |
Lot Dimensions | 0 × 0 x |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Stone (Exterior),Wood Siding |
Foundation | Slab |
Basement | None |
Roof | Metal |
Floor Finish | Hardwood, Mixed |
Fireplace | 5 , Insert,Wood Burning |
Parking | Garage Double,Garage Single,Open,Front Access,Asphalt,Driveway |
Parking Total/Covered | 10 / 3 |
Parking Access | Garage Double,Garage Single,Open,Front Access,Asphalt,Driveway |
Exterior Finish | Frame Wood,Stone (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11''1 x 9''4 |
Main | Living Room | 30''0 x 25''0 |
Main | Family Room | 19''3 x 23''4 |
Main | Kitchen | 28''0 x 17''0 |
Main | Bedroom | 16''3 x 11''8 |
Main | Pantry | 11''0 x 7''8 |
Main | Mud Room | 16''1 x 12''0 |
Main | Storage | 9''4 x 6''0 |
Above | Primary Bedroom | 19''5 x 22''0 |
Above | Library | 19''0 x 10''5 |
Above | Walk-In Closet | 11''0 x 7''5 |
Above | Laundry | 12''4 x 9''3 |
Above | Bedroom | 13''6 x 12''0 |
Above | Bedroom | 13''6 x 12''0 |
Above | Bedroom | 15''4 x 12''0 |
Below | Recreation Room | 34''0 x 24''2 |
Below | Media Room | 18''0 x 20''8 |
Below | Gym | 19''0 x 17''7 |
Below | Sauna | 6''8 x 8''6 |
Below | Wine Room | 14''0 x 6''3 |
Below | Dressing Room | 6''0 x 6''0 |
Below | Storage | 7''7 x 16''0 |
Below | Other | 8''0 x 11''0 |
Abv Main 2 | Living Room | 21''5 x 16''3 |
Abv Main 2 | Kitchen | 6''8 x 7''10 |
Abv Main 2 | Bedroom | 15''4 x 10''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |