Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3354 Lakeside Road, Whistler
MLS®: R3052872
3848
Sq.Ft.
6
Baths
4
Beds
8,212
Lot SqFt
2026
Built
Your future Whistler sanctuary awaits. With permits in place and the site fully prepared, the build is positioned to move quickly into a 12–14 month construction timeline. Designed by acclaimed architect Mark Simone of Shelter Residential Design, the residence is envisioned as a modern mid-century retreat where light, proportion, and flow define every space. Planned for 3,848 sq. ft. on a level 8,000 sq. ft. parcel steps from Alta Lake, the home will feature a spa-inspired primary suite, sauna, hot tub, media room, office, and double garage. A rare opportunity to realize timeless architecture in Whistler’s most coveted lakeside enclave.
Taxes (2024): $9,330.74
Amenities
Sauna
Steam Room
Central Air
Air Conditioning
Balcony
Private Yard
Storage
Pantry
Central Vacuum
Vaulted Ceiling(s)
In Unit
Swirlpool
Hot Tub
Features
Dryer
Stove
Sprinkler - Inground
Swirlpool
Hot Tub
Window Coverings
Central Air
Air Conditioning
Site Influences
Balcony
Private Yard
Near Golf Course
Private
Recreation Nearby
Ski Hill Nearby
Wooded
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R3052872 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2026 |
Fin. Floor Area | 3848 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 9331 / 2024 |
Lot Area | 8212 sqft |
Lot Dimensions | 6.99 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Concrete Frame,Fibre Cement (Exterior) |
Foundation | Slab |
Basement | Crawl Space |
Roof | Metal |
Floor Finish | Mixed |
Fireplace | 2 , Insert,Free Standing,Gas |
Parking | Additional Parking,Garage Double,Open,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Additional Parking,Garage Double,Open,Front Access |
Exterior Finish | Concrete Frame,Fibre Cement (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 22''2 x 16''8 |
Main | Dining Room | 15''8 x 14''9 |
Main | Kitchen | 20''1 x 10''1 |
Main | Pantry | 7''6 x 8''0 |
Main | Bedroom | 11''1 x 10''7 |
Main | Sauna | 7''5 x 8''0 |
Main | Laundry | 11''1 x 7''0 |
Above | Primary Bedroom | 11''5 x 15''3 |
Above | Walk-In Closet | 9''8 x 9''0 |
Above | Bedroom | 14''5 x 10''7 |
Above | Bedroom | 10''6 x 15''3 |
Below | Foyer | 6''2 x 13''8 |
Below | Media Room | 13''0 x 14''9 |
Below | Storage | 6''10 x 8''8 |
Below | Recreation Room | 11''1 x 19''5 |
Below | Mud Room | 8''0 x 14''3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 3 |
Above | N | 3 |
Above | N | 3 |
Above | N | 5 |