Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
410 2161 W 12th Avenue, Vancouver
MLS®: R3054947
1120
Sq.Ft.
2
Baths
2
Beds
1997
Built
Penthouse living at The Carlings! This rare 1,120 sq. ft. corner home offers 2 beds, 2 baths, and 414 sq. ft. of private outdoor space, including a wraparound patio off the living area plus a balcony from the primary suite. With southwest exposure, the open concept layout is filled with light and framed by treetop views, creating a house-like feel. The spacious primary retreat features a walk-in closet and 5-piece ensuite. Includes 1 parking and an oversized storage locker in a well-maintained, rainscreened building at the heart of Arbutus Walk, steps to Connaught Park, cafes, shops, and the Arbutus Greenway.
Taxes (2025): $4,490.31
Amenities
Exercise Centre
Caretaker
Maintenance Grounds
Gas
Hot Water
Management
Sewer
Snow Removal
Shopping Nearby
Balcony
Storage
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Fire Sprinkler System
Window Coverings
Site Influences
Shopping Nearby
Balcony
Central Location
Recreation Nearby
Wooded
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R3054947 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1997 |
Fin. Floor Area | 1120 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 4490 / 2025 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $670 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Brick (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Insert,Gas |
Parking | Garage Under Building,Rear Access,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Under Building,Rear Access,Garage Door Opener |
Exterior Finish | Frame Wood,Brick (Exterior),Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6''3 x 7''9 |
Main | Living Room | 11''8 x 14''7 |
Main | Dining Room | 7''11 x 14''7 |
Main | Kitchen | 10''4 x 7''11 |
Main | Eating Area | 7''0 x 7''11 |
Main | Primary Bedroom | 10''1 x 11''7 |
Main | Walk-In Closet | 6''0 x 6''5 |
Main | Bedroom | 9''3 x 12''2 |
Main | Other | 4''5 x 6''10 |
Main | Patio | 9''5 x 7''1 |
Main | Patio | 10''6 x 17''7 |
Main | Patio | 7''1 x 21''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 5 |