Mortgage Calculator
317 4910 Spearhead Place, Whistler
Welcome to the Woodrun, one of Whistler''s premier ski-in/ski-out addresses-step out the door and onto the slopes, no shuttles or long walks required. After a day on the mountain, unwind in the outdoor hot tub, take a dip in the heated pool, or keep the momentum going in the fully equipped fitness centre. This spacious 2-bedroom, 2-bathroom residence offers 1,064 sq. ft. of comfort with recently updated bathrooms and laminate flooring. Phase 1 zoning provides maximum flexibility: enjoy full personal use or generate rental income through nightly, weekly, or long-term rentals. Whether you''re seeking a mountain retreat, an income-producing investment, or a year-round home, this property puts you in the heart of the Benchlands with unbeatable slope-side convenience.
Taxes (2024): $5,829.38
Amenities
Features
Site Influences
| MLS® # | R3058412 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1991 |
| Fin. Floor Area | 1064 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 5829 / 2024 |
| Outdoor Area | Sundeck |
| Water Supply | Public |
| Maint. Fees | $950 |
| Heating | Electric, Natural Gas |
|---|---|
| Construction | Concrete,Concrete (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Metal |
| Floor Finish | Laminate, Tile |
| Fireplace | 1 , Gas |
| Parking | Garage Under Building,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'' x 14'' |
| Main | Dining Room | 10'' x 11'' |
| Main | Kitchen | 8''6 x 8''8 |
| Main | Primary Bedroom | 12''2 x 14''4 |
| Main | Bedroom | 12'' x 9''2 |
| Main | Other | 3'' x 7''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |