Mortgage Calculator
40211 Kintyre Drive, Squamish
Welcome home to one of the most unique homes on one of the best streets in Garibaldi Highlands. There are 4 bedrooms in the main house including an absolutely stunning Primary bedroom that has vaulted ceilings and patio doors that open to a beautiful deck with wonderful mountain views. It''s a pleasure to entertain in the open concept kitchen and living room. The Custom kitchen has a gas stove and solid wood cabinets and huge granite island. Enjoy the cozy gas fireplace and take in the amazing mountain views or head out of the French doors and relax on your oversized deck. This home includes a custom made Nanny suite and also has an enormous 2 level Rec room that has to be seen to be believed. There is a nice fully fenced south facing private backyard and plenty of extra secure storage.
Taxes (2025): $6,404.01
Amenities
Features
Site Influences
| MLS® # | R3069376 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1974 |
| Fin. Floor Area | 3254 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 6404 / 2025 |
| Lot Area | 9000 sqft |
| Lot Dimensions | 70 × |
| Outdoor Area | Sundeck, Garden,Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Fireplace | 1 , Gas |
| Parking | Carport Single,Rear Access,Asphalt |
| Parking Total/Covered | 6 / 1 |
| Parking Access | Carport Single,Rear Access,Asphalt |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''7 x 23''7 |
| Main | Kitchen | 10''1 x 15''2 |
| Main | Dining Room | 9''1 x 10''1 |
| Main | Primary Bedroom | 15''4 x 21''1 |
| Main | Bedroom | 9''3 x 10''7 |
| Main | Bedroom | 10''7 x 11''8 |
| Below | Bedroom | 9''6 x 13''4 |
| Below | Recreation Room | 22''4 x 38''1 |
| Below | Utility | 11''1 x 13''0 |
| Below | Kitchen | 11''7 x 13''2 |
| Below | Living Room | 11''6 x 19''1 |
| Below | Laundry | 5''11 x 7''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |
| Below | Y | 3 |
| Below | N | 3 |