Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4388 Angus Drive, Vancouver
MLS®: R3081133
3984
Sq.Ft.
4
Baths
5
Beds
10,483
Lot SqFt
1925
Built
Virtual Tour
Situated on prestigious Angus Drive on Vancouver’s West Side, this home has been the setting for decades of life and memories. Surrounded by elegant residences and mature, tree-lined streets, the location offers convenient access to top public and private schools, parks, shopping, transit, and close proximity to downtown Vancouver. Now ready for its next chapter, the property presents an opportunity for a new family to make it their own whether through thoughtful updates or a complete reimagining within one of the city’s most established and desirable neighbourhoods.
Taxes (2025): $27,608.80
Amenities
Shopping Nearby
Garden
Private Yard
Storage
Pantry
In Unit
Shed(s)
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Security System
Window Coverings
Site Influences
Shopping Nearby
Garden
Private Yard
Central Location
Near Golf Course
Lane Access
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3081133 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1925 |
| Fin. Floor Area | 3984 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 27609 / 2025 |
| Lot Area | 10483 sqft |
| Lot Dimensions | 72.8 × |
| Outdoor Area | Patio, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water, Radiant |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished |
| Roof | Wood |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 2 , Wood Burning |
| Parking | Garage Double,Front Access,Garage Door Opener |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Garage Double,Front Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 10'' x 8''1 |
| Main | Living Room | 23'' x 15'' |
| Main | Dining Room | 15'' x 13'' |
| Main | Kitchen | 10''7 x 11''6 |
| Main | Eating Area | 12''3 x 16''8 |
| Main | Mud Room | 3''11 x 8''7 |
| Main | Den | 11''1 x 14''6 |
| Above | Primary Bedroom | 10''8 x 16'' |
| Above | Walk-In Closet | 6'' x 9''2 |
| Above | Bedroom | 12''1 x 10''1 |
| Above | Walk-In Closet | 5''6 x 6''8 |
| Above | Office | 10'' x 7'' |
| Above | Bedroom | 11''1 x 10''1 |
| Above | Bedroom | 11''1 x 12''8 |
| Below | Recreation Room | 25''1 x 11''1 |
| Below | Walk-In Closet | 7''8 x 3''8 |
| Below | Bedroom | 10''5 x 12'' |
| Below | Eating Area | 7''6 x 12''1 |
| Below | Laundry | 7''7 x 8''6 |
| Below | Workshop | 6''6 x 12''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Below | Y | 3 |