Mortgage Calculator
3250 W 20th Avenue, Vancouver
This Georgie Award-nominated modern home offers abundant natural light & sweeping city, mountain & water views in one of Vancouver''s best West Side neighbourhoods. Designed by Blackwell Design & built by G. Wilson Construction, it features a soaring double-height entry, sculptural staircase, private elevator & expansive windows. The open-concept main floor flows from the living & dining areas into a chef''s kitchen w/ a full Miele appliance package, skylights & a large island. Eclipse doors open to the private backyard w/ firepit & BBQ area. Three outdoor spaces including a tranquil front garden & a rooftop deck w/ 360° views. The primary suite offers panoramic views, a spa-inspired ensuite and walk-through closet. An exceptional home defined by design, natural light & stunning views.
Taxes (2025): $22,379.90
Amenities
Features
Site Influences
| MLS® # | R3100521 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2019 |
| Fin. Floor Area | 2803 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 22380 / 2025 |
| Lot Area | 4241 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Rooftop Deck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Concrete (Exterior),Mixed (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Metal |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Lane Access,Rear Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Lane Access,Rear Access |
| Exterior Finish | Frame Wood,Concrete (Exterior),Mixed (Exterior),Stone (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8''4 x 7''5 |
| Main | Living Room | 16''1 x 15''1 |
| Main | Dining Room | 15'' x 12'' |
| Main | Kitchen | 19'' x 13'' |
| Main | Mud Room | 7''11 x 7'' |
| Main | Other | 4''10 x 3''1 |
| Main | Patio | 19''9 x 17''4 |
| Above | Primary Bedroom | 15''8 x 14''1 |
| Above | Walk-In Closet | 10''5 x 8''4 |
| Above | Bedroom | 13''1 x 11''8 |
| Below | Bedroom | 14'' x 13''2 |
| Below | Laundry | 9''9 x 7''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | Y | 5 |
| Below | Y | 4 |