Mortgage Calculator
206 3333 Main Street, Vancouver
Welcome to this bright and well-appointed corner unit at 3333 Main Street, set in the heart of one of Vancouver’s most vibrant neighbourhoods. Thoughtfully designed with an efficient layout, the living space is filled with natural light from large windows and offers scenic outlooks. The kitchen provides generous cabinetry and workspace, seamlessly connecting to the dining and living areas for everyday living and entertaining. Step outside to a rare, oversized 265 sqft. private balcony, perfect for relaxing, hosting, or enjoying the views. This home also includes a dedicated storage locker. Situated in a well-cared-for building just steps from the best of Main Street, including popular cafes, restaurants, boutiques, and daily conveniences, with easy access to parks, transit, and downtown.
Taxes (2025): $2,812.68
Amenities
Features
Site Influences
| MLS® # | R3103463 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2011 |
| Fin. Floor Area | 853 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Taxes | $ 2813 / 2025 |
| Outdoor Area | Patio, Balcony |
| Water Supply | Public |
| Maint. Fees | $515 |
| Heating | Electric |
|---|---|
| Construction | Concrete Frame,Brick (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Wall/Wall/Mixed, Carpet |
| Fireplace | 1 , Electric |
| Parking | Underground,Rear Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Rear Access,Garage Door Opener |
| Exterior Finish | Concrete Frame,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8''8 x 5''11 |
| Main | Den | 4''3 x 7''1 |
| Main | Living Room | 14''8 x 11''1 |
| Main | Kitchen | 10''1 x 8''7 |
| Main | Primary Bedroom | 10''2 x 12''1 |
| Main | Bedroom | 10''6 x 11''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |