Mortgage Calculator
7249 S Fitzsimmons Road, Whistler
On the river and a short walk to the Whistler Village lifts with your gear in hand from this fully reimagined White Gold residence. Rebuilt 2023-25 with SuCasa Architecture & Design, it pairs modern mountain luxury with old-world craftsmanship and all-day natural light, Blackcomb framed from the front deck. The chef''s kitchen centres on a La Cornue range, Miele appliances, walk-in pantry, coffee bar, and oversized island built for gathering. Radiant heat, heat pump, air conditioning, steam shower, his-and-hers walk-ins, and whole-home water filtration throughout. A sun-drenched backyard backs onto the creek with nothing to be built opposite. Offered furnished, steps to Lost Lake and world-class trails. Fitzsimmons South is the street we all want to live on, it doesn''t get better than this.
Taxes (2025): $20,259.89
Amenities
Features
Site Influences
| MLS® # | R3139796 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2015 |
| Fin. Floor Area | 3470 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 20260 / 2025 |
| Lot Area | 10450 sqft |
| Lot Dimensions | 70 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Heat Pump, Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space |
| Roof | Metal |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Insert,Gas |
| Parking | Garage Single,Front Access,Paver Block,Garage Door Opener |
| Parking Total/Covered | 3 / 1 |
| Parking Access | Garage Single,Front Access,Paver Block,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 14'' x 14''8 |
| Main | Mud Room | 14''2 x 9''6 |
| Main | Office | 12''1 x 16''3 |
| Main | Gym | 10'' x 12''3 |
| Main | Living Room | 18''2 x 15'' |
| Main | Kitchen | 10''4 x 21''3 |
| Main | Pantry | 10''1 x 5''2 |
| Main | Dining Room | 17''3 x 8''9 |
| Above | Family Room | 13''6 x 16'' |
| Above | Nook | 6''5 x 6''5 |
| Above | Laundry | 7'' x 11'' |
| Above | Primary Bedroom | 13''1 x 15''3 |
| Above | Walk-In Closet | 8''10 x 15''3 |
| Above | Bedroom | 12''2 x 15''1 |
| Above | Bedroom | 13''2 x 12''1 |
| Above | Bedroom | 11''1 x 9''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 5 |
| Above | N | 4 |