Mortgage Calculator
357 E 16th Avenue, Vancouver
Tucked two blocks off Main Street, this two-level, three-bedroom home at Hayden (built 2018) lives like a house. A hedge-lined front patio leads into an open main floor where a gas range kitchen with wine storage flows to a bright, window-wrapped living room and a dining nook built around custom banquette seating beneath a black-framed glass feature. A bedroom and full bath with tub complete the main. Downstairs, the primary bedroom offers a walk-in closet, joined by a second bedroom, a full bath with glass shower and in-suite laundry. Wide plank floors throughout, plus one parking stall and two storage lockers. Park the car and leave it: Main Street''s restaurants, cafes and shops are right around the corner, with Fraser just a few blocks east.
Taxes (2026): $3,794.52
Amenities
Features
Site Influences
| MLS® # | R3168630 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2018 |
| Fin. Floor Area | 1037 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 3795 / 2026 |
| Outdoor Area | Patio, Garden |
| Water Supply | Public |
| Maint. Fees | $532 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood |
| Fireplace | 0 , |
| Parking | Underground,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Lane Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3''5 x 6''9 |
| Main | Living Room | 10'' x 13''2 |
| Main | Dining Room | 8''5 x 6''11 |
| Main | Kitchen | 7''10 x 12''1 |
| Main | Bedroom | 9''4 x 9''1 |
| Below | Primary Bedroom | 8''9 x 9''5 |
| Below | Walk-In Closet | 6''9 x 5''5 |
| Below | Bedroom | 8''4 x 9''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | N | 3 |